Models:
ET 16 Plus
ET 18 Pro
ET 24 Pro
ET 25 Pro
Two Pages in 1.5s
16-25MP HD Camera
Up to A3 Size
OCR by ABBYY
Anti-Reflection
Multiple Operating Modes
Multi-Material Compatibility
Visual Presenter
HDMI (ET24/25Pro)
Unlike any other traditional scanners, CZUR ET Smart Book Scanner revolutionizes scanning experience by bringing simple, intelligent and fast scanning performance.
All books, magazines, contracts and any paper documents within A3 size can be scanned directly without cutting or unbinding at the speed of 1s/page. All of your scanned documents can be converted to editable Word、PDF、TIFF and Excel via OCR (Optical Character Recognition) function.
CZUR ET Smart Book Scanner
Technical Specification
ET 16 Plus
Characteristics | Product type | Documents, Books, Magazines, |
Forms, Invoices, Certificates, | ||
Business cards and Sculpture object | ||
Sensor | CMOS | |
Pixel | 16MP | |
Resolution | 4608*3456 | |
DPI(default) | 250 | |
Format | ≤A3 | |
Speed | Flat single page≈1.5s/page; | |
Books≈1.5s/dual pages | ||
Pre scan | 0s | |
Image format | JPG, PDF, TIFF | |
Color bit depth | 24 bits | |
Export format | JPG, PDF, Searchable PDF, Word, | |
Excel, TIFF | ||
Video streaming format | MJPG | |
Preview | PC-Visual presenter: 3072*1728@12Fps; | |
PC-Scanning:1536*1152@20Fps | ||
USB | USB 2.0 High-Speed | |
Light source | Natural light and LED lights | |
Top LED lights | √ | |
Side lights | × | |
Focus mode | Fixed focus | |
Scanning access | Device Control, Software triggering, | |
Hand button, Foot pedal | ||
System support | XP, Win 7/ 8/10, 32/64-bit; macOS 10.11 and above | |
Configurations | Prossessor | 32-bit MIPS CPU |
Laser - assisted | 3 laser rays | |
DDR | 1G bit | |
Image cache | 2GByte TF | |
LCD | 2.4", 4:3, 320x240 | |
MIC | √ | |
Buzzer | × | |
Hand button | √ | |
Foot pedal | √ | |
Black document pad | √ | |
Power | Input:100 to 240V, 50/60Hz; Output: 9V/2A | |
Specific functions | OCR | √ |
OCR languages | 187 | |
Visual presenter | USB-PC Visual presenter | |
Wi-Fi | Support, only 2.4GHz brand | |
Image storage(Wi-Fi mode) | Up to 150 pieces | |
Software features | Flattening Curve | √ |
Smart paging | √ | |
Smart tilt corrections and auto-cropping | √ | |
Professional trimming | √ | |
Background purifying | √ | |
Finger removal | √ | |
Color mode | Color, Patterns, Stamps, Gray scale, B&W | |
Auto-scan | √ | |
Manual Selection scanning | √ | |
Screen recording | √ | |
Video recording | √ | |
Optical features | Element | 3G2P+IR |
Sensor Size | 1/2.3" | |
EFL | 4.55mm | |
BFL | >3.4mm | |
F/NO | 4.5 | |
IR Cut | 650±10nm | |
Field of view | 82° | |
Distortion | <0.5% | |
Packaging and | Product appearance | Black/White |
Accessories | Product dimensions | 375*220*390mm(L*W*H) |
Weight | 1.5KG(Net) | |
Packaging list | Scanner, USB cable, Power adapter, Hand | |
button, Foot pedal, Black document pad, | ||
Specialized finger cots, CD, User manual, | ||
Warranty card, Quality certificate |