Kodak Alaris has launched two new network desktop document scanners, expanding its N2000 Series for distributed workplaces.
The new models, the KODAK N2040 and N2050, are aimed at organisations that still rely on paper documents across multiple sites, branch offices and home-working setups. They are intended to give businesses a consistent approach to document capture where staff scan records away from central mailrooms or back-office hubs.
The N2040 processes up to 40 pages per minute or 80 images per minute, while the N2050 processes up to 50 pages per minute or 100 images per minute. The recommended daily volume is up to 6,000 pages for the N2040 and up to 8,000 for the N2050.
Both are desktop models with network connectivity and a 100-sheet feeder. They are designed for small and medium-sized businesses, reception desks, administrative functions and larger organisations seeking a standard setup across dispersed teams.
Kodak N2040 A4 ADF Network Scanners
- Technical Specification
Throughput Speed | 40 ppm / 80 ipm |
Feeder Capacity | Up to 100 sheets of 80 g/m² (20 lb.) paper |
Connectivity | 10/100/1000 Ethernet; USB 3.2 Gen 1×1 |
Maximum Document Size | 216 mm x 3048 mm (8.5 in. x 120 in.) |
Minimum Document Size | 52 mm x 52 mm (2.05 in. x 2.05 in.); 50 mm x 50 mm with hand feeding |
Paper Thickness & Weight | 27–433 g/m² (7.2–160 lb.); hard card up to 1.25 mm (0.05 in.) |
Maximum Optical Resolution | 600 dpi |
Supported Output DPI | 100, 150, 200, 240, 250, 300, 400, 500, 600, 1200 |
Maximum Output Resolution | Up to 1200 dpi |
Scanning Technology | Dual RGB LED Illumination CIS (CMOS); 256 levels grayscale (8-bit); 24-bit color (8×3); 48-bit capture (16×3) |
Acoustical Noise | Idle: <20 dB(A); Scanning: <50 dB(A) |
Power Consumption | Off: ≤0.3W; Connected Standby: ≤2.0W; Sleep: <3.2W; Running: <36W |
Electrical Requirements | 100-130 VAC and 200-240 VAC (International); 50-60 Hz |
Operating Temperature | 10-35°C (50-95°F) |
Operating Humidity | 15%-80% RH |
Dimensions | Depth: 273 mm (10.75 in.); Width: 307 mm (12.1 in.); Height: 233 mm (9.17 in.) |
Weight | 3.2 kg (7 lbs.) |
Recommended Daily Volume | 6000 pages per day |
Recommended PC Configuration | i5 (Gen 12), 2.5 GHz, 8 GB RAM, 500 GB SSD |
File Format Outputs (Scanner) | TIFF, JPEG |
File Formats (with Software) | Single/multi-page TIFF, JPEG, RTF, BMP, PDF, Searchable PDF, TXT, PNG, CSV, Word, Excel, PPTX |
Network Protocols | DHCP (or static IP); TCP/IP |
Operating Systems | Ubuntu (64-bit); Windows Server 2016/2019/2022 LTSC (64-bit); Windows 10 (32/64-bit); Windows 11 (64-bit) |
Operator Control Panel | 3.5" diagonal color touchscreen with operator buttons |
Standard Drivers | ISIS, TWAIN, WIA, Linux (TWAIN/SANE) |
Barcode Reading | Codabar, Code 128, Code 3 of 9, EAN-13, EAN-8, Interleaved 2 of 5, PDF417, QR, UPC-A, UPC-E |
Data Security | Processes exclusively through volatile memory; erased upon shutdown |
Environmental Certification | ENERGY STAR Qualified; EPEAT Gold |
Regulatory Approvals | Argentina (S mark); Canada (cTUVus & ICES-003); EU (CE, GS Mark); Japan (VCCI); Mexico (NOM); UK (UKCA); US (cTUVus & FCC) |
Sure Path Features | Enhanced jam recovery; interactive multifeed with image display; length multifeed detection; ultrasonic multifeed technology |
Perfect Page Features | Adaptive threshold, border add/remove, aggressive/auto cropping, auto white balance, automatic color balance/detection, automatic orientation, automatic photo cropping, automatic brightness/contrast, barcode reading, background color smoothing, black & white segmentation, brightness/contrast adjustment, content-based blank page removal, deskew, digital stamping, dual stream scanning, electronic color dropout, enhanced color adjustment/management, fixed cropping/thresholding, halftone removal, image edge/hole fill, image merge |
Included Accessories | Carrier Sleeves (5-pack option); Feed Roller Kit; A4/Legal Flatbed (integrated); Passport Flatbed (optional) |


