The ScanSnap SV600 Contactless scanner provides a new perspective on document scanning. Easily scan newspapers, magazines, documents or books directly without cutting or damaging them.
One touch overhead scanning technology
Scans an A3 size area in less than 3 seconds
CCD optic with fast LED illumination
Single scan multiple document cropping function
Auto page-turn detection sensor
Book curve image-flattening technology
Erase finger from image function
Compatible with PC and Mac
Best experience with ScanSnap Home
Ricoh ScanSnap® SV600
- Technical Specification
Product Name | ScanSnap SV600 | |
General Technical Specifications | ||
Scanner Type | Overhead, Simplex | |
Scanning Modes | Color, Grayscale, Monochrome, Automatic (Color / Grayscale / Monochrome detection) | |
Image Sensor | Lens reduction optics / Color CCD x 1 | |
Light Source | (White LED + Lens illumination) x 2 | |
Optical Resolution | 285 to 218 dpi (Horizontal scanning) 283 to 152 dpi (Vertical scanning)(1) | |
Scanning Speed (A3 landscape)(2) | Auto Mode(3) | 3 seconds / page |
Normal Mode | 3 seconds / page (Color / Grayscale: 150 dpi, Monochrome: 300 dpi) | |
Better Mode | 3 seconds / page (Color / Grayscale: 200 dpi, Monochrome: 400 dpi) | |
Best Mode | 3 seconds / page (Color / Grayscale: 300 dpi, Monochrome: 600 dpi) | |
Excellent Mode | 3 seconds / page (Color / Grayscale: 600 dpi, Monochrome: 1,200 dpi) | |
Document Size | Maximum: 432 x 300 mm (17.0 x 11.8 in.) Minimum: 25.4 x 25.4mm (1 x 1 in.)(4) | |
Document Thickness | 30 mm (1.18 in.) or less | |
How to Start Scanning(5) | Normal scan: Press "Scan" button for every page Timed interval scan (Timed Mode) Page Turning Detection | |
Interface(6) | USB 2.0 / USB 1.1 (Connector Type: Type-B) | |
Image Processing Function | Deskew by text on document, Auto paper size detection, Auto image rotation, Auto color detection, Book image correction(7), Multiple document detection(8) | |
Magnification in Vertical Scanning (length) | ± 1.5 % | |
Power Requirement | AC 100 to 240 V, 50 / 60 Hz | |
Power Consumption | Operating Mode | 20 W or less |
Sleep Mode | 2.6 W or less | |
Auto Standby (Off) Mode | 0.4 W or less | |
Operation Environment | Temperature | 5 to 35 °C (41 to 95 °F) |
Relative Humidity | 20 to 80 % (Non-condensing) | |
Dimensions (W x D x H) | 210 x 156 x 383 mm (8.27 × 6.14 × 15.08 in.) | |
Device Weight | 3 kg (6.62 lb) | |
Environmental compliance | ENERGY STAR® / RoHS | |
Driver | ScanSnap specific driver · Windows®: Does not support TWAIN/ISIS® · Mac OS: Does not support TWAIN | |
Inbox Contents | AC cable, AC adapter, USB cable, Background Pad, Setup DVD-ROM, Nuance® Power PDF Standard / Nuance® PDF Converter for Mac DVD-ROM, Extenders (x 2) |


