The SP-1425 is an A4-compatible ADF scanner equipped with a flatbed. Designed to be placed in limited spaces, the scanner delivers simple operation and reliable performance.
Comfortable scanning speeds of 25 ppm/50 ipm
Versatile scanning with both flatbed and ADF
Compact and user-friendly design
Comes with PaperStream IP for SP Series and PaperStream Capture Lite providing advanced image processing functions
Various software available for better data management
PaperStream ClickScan also available for ad-hoc use to scan in 3 simple steps
Ricoh SP - 1425
- Technical Specification
Product Name | SP-1425 | |
Scanner Type | ADF (Automatic Document Feeder) / Flatbed, Duplex | |
Scanning Speed*1 (A4 Portrait) (Color*2/Grayscale*2/Monochrome*3) | ADF | Simplex: 25 ppm (200/300 dpi) Duplex: 50 ipm (200/300 dpi) |
Flatbed | 4 seconds (200/300 dpi) | |
Image Sensor Type | Single line CMOS-CIS x 2 (front / flatbed x 1, back x 1) | |
Light Source | 3 Color LED x 2 (front / flatbed x 1, back x 1) | |
Optical Resolution | 600 dpi | |
Output Resolution*4 (Color / Grayscale / Monochrome) | 50 to 600 dpi (adjustable by 1 dpi increments), 1,200 dpi (driver)*5 | |
Output Format*6 | Color: 24-bit, Grayscale: 8-bit, Monochrome: 1-bit | |
Background Colors | ADF: White, Flatbed: Black | |
Document Size (ADF) | Maximum | 216 x 356 mm (8.5 x 14 in.) |
Minimum | 114 x 140 mm (4.5 x 5.5 in.) | |
Long Page Scanning*7 | 3,048 mm (120 in.) | |
Document Size (Flatbed) | Maximum | 216 x 297 mm (8.5 x 11.7 in.) |
Paper Weight (Thickness)*8 | 52 to 127 g/m2 (14 to 34 lb) | |
ADF Capacity*9 | 50 sheets (A4 80 g/m2 or Letter 20 lb) | |
Expected Daily Volume*10 | 4,000 sheets | |
Multifeed Detection | Overlap detection (Ultrasonic sensor) | |
Interface*11 | USB 2.0 / USB 1.1 | |
Power Requirements | AC 100 to 240 V ±10 % | |
Power Consumption | Operating Mode | 16 W or less |
Sleep Mode | 2.9 W or less | |
Auto Standby (Off) Mode | 0.5 W or less | |
Operating Environment | Temperature | 5 to 35 °C (41 to 95 °F) |
Relative Humidity | 20 to 80% (non-condensing) | |
Environmental Compliance | ENERGY STAR, RoHS | |
Dimensions*12 (W x D x H) | 454 x 331 x 129 mm (17.9 x 13 x 5.1 in.) | |
Weight | 4.3 kg (9.5 lb) | |
Supported Operating System | Windows 11*13, Windows 10*13, Windows Server 2022, Windows Server 2019, Windows Server 2016, Linux (Ubuntu) | |
Software / Drivers | PaperStream IP for SP Series (TWAIN/TWAIN x64/ISIS™), WIA Driver*14, Image Scanner Driver for Linux (SANE)*14*15, PaperStream Capture Lite*16, PaperStream ClickScan*15, Software Operation Panel, Error Recovery Guide, Scanner Central Admin Server, ABBYY™ FineReader Sprint™*16, Presto!™ PageManager™*16 | |
Image Processing Functions | Multi image output, Automatic color detection, Automatic page size detection, Blank page detection, Dynamic threshold (iDTC), Advanced DTC, SDTC, Error diffusion, Dither, De-Screen, Emphasis, Dropout color (None/Red/Green/Blue/White/Saturation/Custom), sRGB output, Split image, De-Skew, Edge filler, Vertical streaks reduction, Digital endorser, Background pattern removal | |
Included Items | Pad unit, AC cable, AC adapter, USB cable, Setup DVD-ROM |


