The SC-T5400M has been developed for those working in construction and reprographics who value detail, precision and flexibility. Thanks to the scanner, old maps and blueprints that are usually stored as hard copies can be converted to electronic files and reprinted. Maps can be revised, manually annotated, scanned, and distributed, even from dusty onsite environments, thanks to dust prevention technology.
Accuracy and precision
This technical printer offers impressive print quality on both matte and glossy media. Whether printing CAD, GIS, architectural or engineering technical drawings, this printer is able to deliver stunning borderless prints, time after time.
Clean design - small footprint
The clean, simple, protective yet unobtrusive design (and small footprint) allows the user to place the SC-T5400M seamlessly into most working environments, including contruction sites.
Peace of mind
The SC-T5400M unique Nozzle Verification Technology (NVT) helps prevent misprints. It has the ability to eliminate wrinkles and shadows, and retains highlighter colours while scanning and copying. It also includes dust prevention technology. Whether you're a regular or occasional user, each print will be reassuringly accurate – time after time.
Ease of use
The SC-T5400M is easy to use even when away from the desktop. A suite of intuitive features, and supporting software tools, make this technical printer user-friendly. These include a 4.3-inch colour LCD touch panel, Wi-Fi, direct-from-USB printing, borderless printing, and scanning directly to email, network folder or USB. It also features a truly-integrated, top-loading scanner for simple copying and scanning.
Affordability
This competitively priced entry-level, multifunction printer offers the best price and performance partnership in the Epson technical printer range, and a low total cost of ownership.
SureColor SC-T5400M-MFP 240V
- Technical Specification
Throughput Speed | 40 ppm / 80 ipm |
Feeder Capacity | Up to 100 sheets of 80 g/m² (20 lb.) paper |
Connectivity | 10/100/1000 Ethernet; USB 3.2 Gen 1×1 |
Maximum Document Size | 216 mm x 3048 mm (8.5 in. x 120 in.) |
Minimum Document Size | 52 mm x 52 mm (2.05 in. x 2.05 in.); 50 mm x 50 mm with hand feeding |
Paper Thickness & Weight | 27–433 g/m² (7.2–160 lb.); hard card up to 1.25 mm (0.05 in.) |
Maximum Optical Resolution | 600 dpi |
Supported Output DPI | 100, 150, 200, 240, 250, 300, 400, 500, 600, 1200 |
Maximum Output Resolution | Up to 1200 dpi |
Scanning Technology | Dual RGB LED Illumination CIS (CMOS); 256 levels grayscale (8-bit); 24-bit color (8×3); 48-bit capture (16×3) |
Acoustical Noise | Idle: <20 dB(A); Scanning: <50 dB(A) |
Power Consumption | Off: ≤0.3W; Connected Standby: ≤2.0W; Sleep: <3.2W; Running: <36W |
Electrical Requirements | 100-130 VAC and 200-240 VAC (International); 50-60 Hz |
Operating Temperature | 10-35°C (50-95°F) |
Operating Humidity | 15%-80% RH |
Dimensions | Depth: 273 mm (10.75 in.); Width: 307 mm (12.1 in.); Height: 233 mm (9.17 in.) |
Weight | 3.2 kg (7 lbs.) |
Recommended Daily Volume | 6000 pages per day |
Recommended PC Configuration | i5 (Gen 12), 2.5 GHz, 8 GB RAM, 500 GB SSD |
File Format Outputs (Scanner) | TIFF, JPEG |
File Formats (with Software) | Single/multi-page TIFF, JPEG, RTF, BMP, PDF, Searchable PDF, TXT, PNG, CSV, Word, Excel, PPTX |
Network Protocols | DHCP (or static IP); TCP/IP |
Operating Systems | Ubuntu (64-bit); Windows Server 2016/2019/2022 LTSC (64-bit); Windows 10 (32/64-bit); Windows 11 (64-bit) |
Operator Control Panel | 3.5" diagonal color touchscreen with operator buttons |
Standard Drivers | ISIS, TWAIN, WIA, Linux (TWAIN/SANE) |
Barcode Reading | Codabar, Code 128, Code 3 of 9, EAN-13, EAN-8, Interleaved 2 of 5, PDF417, QR, UPC-A, UPC-E |
Data Security | Processes exclusively through volatile memory; erased upon shutdown |
Environmental Certification | ENERGY STAR Qualified; EPEAT Gold |
Regulatory Approvals | Argentina (S mark); Canada (cTUVus & ICES-003); EU (CE, GS Mark); Japan (VCCI); Mexico (NOM); UK (UKCA); US (cTUVus & FCC) |
Sure Path Features | Enhanced jam recovery; interactive multifeed with image display; length multifeed detection; ultrasonic multifeed technology |
Perfect Page Features | Adaptive threshold, border add/remove, aggressive/auto cropping, auto white balance, automatic color balance/detection, automatic orientation, automatic photo cropping, automatic brightness/contrast, barcode reading, background color smoothing, black & white segmentation, brightness/contrast adjustment, content-based blank page removal, deskew, digital stamping, dual stream scanning, electronic color dropout, enhanced color adjustment/management, fixed cropping/thresholding, halftone removal, image edge/hole fill, image merge |
Included Accessories | Carrier Sleeves (5-pack option); Feed Roller Kit; A4/Legal Flatbed (integrated); Passport Flatbed (optional) |


